About
BTemplates.com
Wednesday, 20 January 2021
Tuesday, 27 October 2020
SEBI has introduced Physical Settlement in the derivative segment effective July 2018 expiry for stocks that do not meet the eligibility criteria.
As a result, settlement of derivative
contracts of October 2020 expiry in selected stocks shall move from Cash
settlement to Physical Settlement.
list of securities, where physical settlement is applicable as per NSE for October 2020 expiry.
Sr |
|
|
No | Symbol | Security Name |
1 | ACC | ACC Limited |
2 | ADANIENT | Adani Enterprises |
3 | ADANIPORTS | Adani Ports and |
4 | AMARAJABAT | Amara Raja |
5 | AMBUJACEM | Ambuja Cements |
6 | APOLLOHOSP | Apollo Hospitals |
7 | APOLLOTYRE | Apollo Tyres |
8 | ASHOKLEY | Ashok Leyland |
9 | ASIANPAINT | Asian Paints |
10 | AUROPHARMA | Aurobindo Pharma |
11 | AXISBANK | Axis Bank Limited |
12 | BAJAJ-AUTO | Bajaj Auto Limited |
13 | BAJAJFINSV | Bajaj Finserv |
14 | BAJFINANCE | Bajaj Finance |
15 | BALKRISIND | Balkrishna |
16 | BANDHANBNK | Bandhan Bank |
17 | BANKBARODA | Bank of Baroda |
18 | BATAINDIA | Bata India Limited |
19 | BEL | Bharat Electronics |
20 | BERGEPAINT | Berger Paints (I) |
21 | BHARATFORG | Bharat Forge |
22 | BHARTIARTL | Bharti Airtel |
23 | BHEL | Bharat Heavy |
24 | BIOCON | Biocon Limited |
25 | BOSCHLTD | Bosch Limited |
26 | BPCL | Bharat Petroleum |
27 | BRITANNIA | Britannia |
28 | CADILAHC | Cadila Healthcare |
29 | CANBK | Canara Bank |
30 | CHOLAFIN | Cholamandalam |
31 | CIPLA | Cipla Limited |
32 | COALINDIA | Coal India Limited |
33 | COLPAL | Colgate Palmolive |
34 | CONCOR | Container |
35 | CUMMINSIND | Cummins India |
36 | DABUR | Dabur India Limited |
37 | DIVISLAB | Divi's Laboratories |
38 | DLF | DLF Limited |
39 | DRREDDY | Dr. Reddy's |
40 | EICHERMOT | Eicher Motors |
41 | ESCORTS | Escorts Limited |
42 | EXIDEIND | Exide Industries |
43 | FEDERALBNK | The Federal |
44 | GAIL | GAIL (India) |
45 | GLENMARK | Glenmark |
46 | GMRINFRA | GMR Infrastructure |
47 | GODREJCP | Godrej Consumer |
48 | GODREJPROP | Godrej Properties |
49 | GRASIM | Grasim Industries |
50 | HAVELLS | Havells India |
51 | HCLTECH | HCL Technologies |
52 | HDFC | Housing Development |
53 | HDFCBANK | HDFC Bank Limited |
54 | HDFCLIFE | HDFC Life Insurance |
55 | HEROMOTOCO | Hero MotoCorp |
56 | HINDALCO | Hindalco Industries |
57 | HINDPETRO | Hindustan Petroleum |
58 | HINDUNILVR | Hindustan Unilever |
59 | IBULHSGFIN | Indiabulls Housing |
60 | ICICIBANK | ICICI Bank Limited |
61 | ICICIPRULI | ICICI Prudential |
62 | IDEA | Vodafone Idea |
63 | IDFCFIRSTB | IDFC First Bank |
64 | IGL | Indraprastha Gas |
65 | INDIGO | InterGlobe Aviation |
66 | INDUSINDBK | IndusInd Bank |
67 | INFRATEL | Bharti Infratel |
68 | INFY | Infosys Limited |
69 | IOC | Indian Oil |
70 | ITC | ITC Limited |
71 | JINDALSTEL | Jindal Steel & |
72 | JSWSTEEL | JSW Steel Limited |
73 | JUBLFOOD | Jubilant Foodworks |
74 | KOTAKBANK | Kotak Mahindra Bank |
75 | L&TFH | L&T Finance |
76 | LICHSGFIN | LIC Housing Finance |
77 | LT | Larsen & Toubro |
78 | LUPIN | Lupin Limited |
79 | M&M | Mahindra & |
80 | M&MFIN | Mahindra & |
81 | MANAPPURAM | Manappuram Finance |
82 | MARICO | Marico Limited |
83 | MARUTI | Maruti Suzuki India |
84 | MCDOWELL-N | United Spirits |
85 | MFSL | Max Financial |
86 | MGL | Mahanagar Gas |
87 | MINDTREE | MindTree Limited |
88 | MOTHERSUMI | Motherson Sumi |
89 | MRF | MRF Limited |
90 | MUTHOOTFIN | Muthoot Finance |
91 | NATIONALUM | National Aluminium |
92 | NAUKRI | Info Edge (India) |
93 | NESTLEIND | Nestle India |
94 | COFORGE | Coforge Limited |
95 | NMDC | NMDC Limited |
96 | NTPC | NTPC Limited |
97 | ONGC | Oil & Natural |
98 | PAGEIND | Page Industries |
99 | PEL | Piramal Enterprises |
100 | PETRONET | Petronet LNG |
101 | PFC | Power Finance |
102 | PIDILITIND | Pidilite Industries |
103 | PNB | Punjab National |
104 | POWERGRID | Power Grid |
105 | PVR | PVR Limited |
106 | RAMCOCEM | The Ramco Cements |
107 | RBLBANK | RBL Bank Limited |
108 | RECLTD | REC Limited |
109 | RELIANCE | Reliance Industries |
110 | SAIL | Steel Authority of |
111 | SBILIFE | SBI Life Insurance |
112 | SBIN | State Bank of India |
113 | SHREECEM | SHREE CEMENT |
114 | SIEMENS | Siemens Limited |
115 | SRF | SRF Limited |
116 | SRTRANSFIN | Shriram Transport |
117 | SUNPHARMA | Sun Pharmaceutical |
118 | SUNTV | Sun TV Network |
119 | TATACHEM | Tata Chemicals |
120 | TATACONSUM | TATA CONSUMER |
121 | TATAMOTORS | Tata Motors Limited |
122 | TATAPOWER | Tata Power Company |
123 | TATASTEEL | Tata Steel Limited |
124 | TCS | Tata Consultancy |
125 | TECHM | Tech Mahindra |
126 | TITAN | Titan Company |
127 | TORNTPHARM | Torrent |
128 | TORNTPOWER | Torrent Power |
129 | TVSMOTOR | TVS Motor Company |
130 | UBL | United Breweries |
131 | ULTRACEMCO | UltraTech Cement |
132 | UPL | UPL Limited |
133 | VEDL | Vedanta Limited |
134 | VOLTAS | Voltas Limited |
135 | WIPRO | Wipro Limited |
136 | ZEEL | Zee Entertainment |
Blogroll
Popular Posts
-
Trading in Stock market or a forex market is an Art. No one can do it as just like that. It needs more propaganda to be a success full tra...
-
This Pattern will form with three candles Bullish unique three river Bottom pattern will form when the price is in down trend. The first c...
-
Add caption · Risk is present in every business and proper Risk management is a Road to Success for every business Risk free trad...